NUTRITIONAL INFORMATION
100G | |
---|---|
ENERGY VALUE | 88 kJ |
ENERGY VALUE | 21 kCal |
TOTAL FATS | 0.5 g |
SATURATED FAT | 0.01 g |
CARBOHIDRATES | 3 g |
PROTEINS | 1.2 g |
FIBER | 0.9 g |
SALT | 0.13 g |
100G | |
---|---|
ENERGY VALUE | 88 kJ |
ENERGY VALUE | 21 kCal |
TOTAL FATS | 0.5 g |
SATURATED FAT | 0.01 g |
CARBOHIDRATES | 3 g |
PROTEINS | 1.2 g |
FIBER | 0.9 g |
SALT | 0.13 g |
Weight | 0,5 kg |
---|
Reviews
There are no reviews yet.