NUTRITIONAL INFORMATION
100G | |
---|---|
ENERGY VALUE | 1508 kJ |
ENERGY VALUE | 355 kCal |
TOTAL FATS | 1.7 g |
SATURATED FAT | 0.9 g |
CARBOHIDRATES | 73.0 g |
SUGAR | 3.9 g |
PROTEINS | 13.0 g |
SALT | 0.004 g |
100G | |
---|---|
ENERGY VALUE | 1508 kJ |
ENERGY VALUE | 355 kCal |
TOTAL FATS | 1.7 g |
SATURATED FAT | 0.9 g |
CARBOHIDRATES | 73.0 g |
SUGAR | 3.9 g |
PROTEINS | 13.0 g |
SALT | 0.004 g |
Weight | 0,5 kg |
---|
Reviews
There are no reviews yet.