NUTRITIONAL INFORMATION
100G | |
---|---|
ENERGY VALUE | 95 kJ |
ENERGY VALUE | 23 kCal |
TOTAL FATS | 0.1 g |
CARBOHIDRATES | 3.6 g |
SUGAR | 3.6 g |
FIBER | 1.3 g |
SALT | 0.138 g |
100G | |
---|---|
ENERGY VALUE | 95 kJ |
ENERGY VALUE | 23 kCal |
TOTAL FATS | 0.1 g |
CARBOHIDRATES | 3.6 g |
SUGAR | 3.6 g |
FIBER | 1.3 g |
SALT | 0.138 g |
Weight | 0,5 kg |
---|
Reviews
There are no reviews yet.