NUTRITIONAL INFORMATION
100G | PER BISCOTTO (13,5G) | |
---|---|---|
ENERGY VALUE | 1964 kJ | 265 kJ |
ENERGY VALUE | 468 kCal | 63 kCal |
TOTAL FATS | 18.0 g | 2.4 g |
SATURATED FAT | 1.9 g | 0.3 g |
CARBOHIDRATES | 65 g | 8.8 g |
SUGAR | 21.0 g | 2.8 g |
PROTEINS | 9 g | 0.7 g |
FIBER | 5 g | 1.2 g |
SALT | 0.37 g | 0.05 g |
Reviews
There are no reviews yet.