NUTRITIONAL INFORMATION
100G | PER PORZIONE (27G) | % AR *-RI*/ PORZIONE | |
---|---|---|---|
ENERGY VALUE | 1983.7 kJ | 535.6 kJ | 6 % |
ENERGY VALUE | 476 kCal | 127.7 kCal | 6 % |
TOTAL FATS | 19.4 g | 5.2 g | 7 % |
SATURATED FAT | 3.3 g | 0.9 g | 4 % |
CARBOHIDRATES | 63.4 g | 17.1 g | 7 % |
SUGAR | 19.4 g | 5.2 g | 6 % |
PROTEINS | 8.9 g | 2.4 g | 5 % |
FIBER | 4.6 g | 1.24 g | 0 % |
SALT | 0.52 g | 0.14 g | 2 % |
Reviews
There are no reviews yet.