NUTRITIONAL INFORMATION
100G | PER BISCOTTO (13,5G) | |
---|---|---|
ENERGY VALUE | 1988 kJ | 268.4 kJ |
ENERGY VALUE | 473 kCal | 64 kCal |
TOTAL FATS | 18 g | 2.4 g |
SATURATED FAT | 1.9 g | 0.3 g |
CARBOHIDRATES | 69 g | 9.3 g |
SUGAR | 21.5 g | 2.9 g |
PROTEINS | 8 g | 1.1 g |
FIBER | 1.6 g | 0.2 g |
SALT | 0.37 g | 0.05 g |
Reviews
There are no reviews yet.