NUTRITIONAL INFORMATION
100G | |
---|---|
ENERGY VALUE | 1189 kJ |
ENERGY VALUE | 281 kCal |
TOTAL FATS | 1.3 g |
SATURATED FAT | 0.37 g |
CARBOHIDRATES | 55.7 g |
SUGAR | 1.32 g |
PROTEINS | 9.9 g |
SALT | 0.005 g |
This typical shape of pasta is made from a very high quality semola to preserve the taste and the colour of “home made pasta”. Slightly translucent on the surface, it guarantees the perfect union with any kind of sauce and a perfect cooking
2,50 €
100G | |
---|---|
ENERGY VALUE | 1189 kJ |
ENERGY VALUE | 281 kCal |
TOTAL FATS | 1.3 g |
SATURATED FAT | 0.37 g |
CARBOHIDRATES | 55.7 g |
SUGAR | 1.32 g |
PROTEINS | 9.9 g |
SALT | 0.005 g |
Weight | 0,5 kg |
---|
Reviews
There are no reviews yet.