NUTRITIONAL INFORMATION
100G | PER PORZIONE (30G) | % AR *-RI*/ PORZIONE | |
---|---|---|---|
ENERGY VALUE | 1977.8 kJ | 593.3 kJ | 7 % |
ENERGY VALUE | 471.2 kCal | 141.4 kCal | 7 % |
TOTAL FATS | 19 g | 5.7 g | 8 % |
SATURATED FAT | 9.6 g | 2.9 g | 14 % |
CARBOHIDRATES | 67 g | 20.1 g | 8 % |
SUGAR | 23.6 g | 7.1 g | 8 % |
PROTEINS | 7 g | 2.1 g | 4 % |
FIBER | 2.1 g | 0.63 g | 0 % |
SALT | 0.42 g | 0.12 g | 2 % |
Reviews
There are no reviews yet.