NUTRITIONAL INFORMATION
100G | PER BISCOTTO (14G) | |
---|---|---|
ENERGY VALUE | 1985 kJ | 278 kJ |
ENERGY VALUE | 473 kCal | 66.2 kCal |
TOTAL FATS | 18.4 g | 2.6 g |
SATURATED FAT | 3.18 g | 0.4 g |
CARBOHIDRATES | 66.21 g | 9.3 g |
SUGAR | 21.4 g | 3.0 g |
PROTEINS | 8.29 g | 1.2 g |
FIBER | 4.75 g | 0.7 g |
SALT | 0.37 g | 0.1 g |
THE PACKAGE CONTAINS APPROXIMATELY 25 BISCUITS
Reviews
There are no reviews yet.