NUTRITIONAL INFORMATION
100G | PER BISCOTTO (10,5 GR) | |
---|---|---|
ENERGY VALUE | 2017 kJ | 205.6 kJ |
ENERGY VALUE | 480 kCal | 49.2 kCal |
TOTAL FATS | 18.4 g | 1.9 g |
SATURATED FAT | 9.3 g | 0.28 g |
CARBOHIDRATES | 70.5 g | 7.14 g |
SUGAR | 24.2 g | 2.37 g |
PROTEINS | 7.5 g | 0.77 g |
FIBER | 1.5 g | 0.17 g |
SALT | 0.48 g | 0.04 g |
THE PACKAGE CONTAINS APPROXIMATELY 38 BISCUITS
Reviews
There are no reviews yet.