NUTRITIONAL INFORMATION
100G | |
---|---|
ENERGY VALUE | 1189 kJ |
ENERGY VALUE | 281 kCal |
TOTAL FATS | 1.3 g |
SATURATED FAT | 0.37 g |
CARBOHIDRATES | 55.7 g |
SUGAR | 1.32 g |
PROTEINS | 9.9 g |
SALT | 0.005 g |
100G | |
---|---|
ENERGY VALUE | 1189 kJ |
ENERGY VALUE | 281 kCal |
TOTAL FATS | 1.3 g |
SATURATED FAT | 0.37 g |
CARBOHIDRATES | 55.7 g |
SUGAR | 1.32 g |
PROTEINS | 9.9 g |
SALT | 0.005 g |
Weight | 0,5 kg |
---|
Reviews
There are no reviews yet.