NUTRITIONAL INFORMATION
100G | |
---|---|
ENERGY VALUE | 80 kJ |
ENERGY VALUE | 19 kCal |
TOTAL FATS | 0.1 g |
CARBOHIDRATES | 3 g |
SUGAR | 3 g |
PROTEINS | 1.1 g |
FIBER | 0.8 g |
SALT | 0.20 g |
100G | |
---|---|
ENERGY VALUE | 80 kJ |
ENERGY VALUE | 19 kCal |
TOTAL FATS | 0.1 g |
CARBOHIDRATES | 3 g |
SUGAR | 3 g |
PROTEINS | 1.1 g |
FIBER | 0.8 g |
SALT | 0.20 g |
Weight | 0,5 kg |
---|
Reviews
There are no reviews yet.