NUTRITIONAL INFORMATION
100G | PER BISCOTTO (13,5G) | |
---|---|---|
ENERGY VALUE | 1947 kJ | 263 kJ |
ENERGY VALUE | 463 kCal | 63 kCal |
TOTAL FATS | 17 g | 2.3 g |
SATURATED FAT | 1.94 g | 0.3 g |
CARBOHIDRATES | 69 g | 9.3 g |
SUGAR | 21.5 g | 2.9 g |
PROTEINS | 8 g | 1.1 g |
FIBER | 1.1 g | 0.1 g |
SALT | 0.63 g | 0.1 g |
Reviews
There are no reviews yet.