NUTRITIONAL INFORMATION
100G | PER BISCOTTO (6,5 GR) | |
---|---|---|
ENERGY VALUE | 1993 kJ | 130 kJ |
ENERGY VALUE | 475 kCal | 31 kCal |
TOTAL FATS | 20.4 g | 1.3 g |
SATURATED FAT | 3.2 g | 0.2 g |
CARBOHIDRATES | 62 g | 4 g |
SUGAR | 19.6 g | 1.3 g |
PROTEINS | 8.5 g | 0.6 g |
FIBER | 4.9 g | 0.3 g |
SALT | 0.05 g | 0.03 g |
THE PACKAGE CONTAINS APPROXIMATELY 46 BISCUITS
Reviews
There are no reviews yet.